View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Thistles | 18 | 15 | 2 | 1 | 0 | 3 | 69 | 9 | 60 | 47 |
| 2. Vets | 18 | 12 | 4 | 2 | 0 | 3 | 38 | 15 | 23 | 40 |
| 3. Wests | 18 | 5 | 6 | 7 | 0 | 3 | 17 | 21 | -4 | 21 |
| 4. Strikers | 18 | 4 | 8 | 6 | 0 | 3 | 12 | 20 | -8 | 20 |
| 5. Swifts | 18 | 5 | 5 | 8 | 0 | 3 | 15 | 44 | -29 | 20 |
| 6. Hancock Brothers | 18 | 4 | 6 | 8 | 0 | 3 | 12 | 29 | -17 | 18 |
| 7. Norths | 18 | 1 | 3 | 14 | 0 | 3 | 8 | 33 | -25 | 6 |
The point score is correct based on any results that are available.
