View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Thistles Div 4 Women | 9 | 8 | 0 | 1 | 0 | 3 | 28 | 13 | 15 | 24 |
2. Strikers Div 4 Women | 10 | 5 | 2 | 3 | 0 | 1 | 20 | 13 | 7 | 17 |
3. Wests Div 4 Women | 10 | 4 | 4 | 2 | 0 | 1 | 18 | 9 | 9 | 16 |
4. Hancock Brothers Gold Div 4 Women | 9 | 4 | 1 | 4 | 0 | 2 | 22 | 12 | 10 | 13 |
5. Vets Div 4 Women | 10 | 3 | 4 | 3 | 0 | 1 | 26 | 18 | 8 | 13 |
6. Hancock Brothers Blue Div 4 Women | 9 | 2 | 2 | 5 | 0 | 2 | 8 | 15 | -7 | 8 |
7. Swifts Div 4 Women | 9 | 0 | 1 | 8 | 0 | 2 | 3 | 45 | -42 | 1 |
The point score is correct based on any results that are available.