View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Strikers Div 4 Women | 5 | 5 | 0 | 0 | 0 | 1 | 15 | 2 | 13 | 15 |
2. Thistles Div 4 Women | 4 | 3 | 0 | 1 | 0 | 1 | 12 | 9 | 3 | 9 |
3. Wests Div 4 Women | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 5 |
4. Vets Div 4 Women | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 10 | -1 | 5 |
5. Hancock Brothers Gold Div 4 Women | 4 | 1 | 1 | 2 | 0 | 1 | 9 | 5 | 4 | 4 |
6. Hancock Brothers Blue Div 4 Women | 4 | 1 | 0 | 3 | 0 | 1 | 3 | 8 | -5 | 3 |
7. Swifts Div 4 Women | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 16 | -14 | 1 |
The point score is correct based on any results that are available.